Description
Brand | Garmin |
Screen Size | 7 Inches |
Map Type | Nautical |
Whats in the box | ECHOMAP UHD 74cv with BlueChart g3 for U.S.; GT24UHD-TM transducer; Power/data cable; Tilt/swivel mount with quick release cradle; Flush mount; Protective cover; Hardware; DocumentationECHOMAP UHD 74cv with BlueChart g3 for U.S.; GT24UHD-TM transducer; Power/data cable; Tilt/swivel mount with quick release cradle; Flush mount; Protective cover; Hardware; Documentation See more |
Mounting Type | Dashboard Mount, Found in image |
Item Dimensions LxWxH | 13 x 10.3 x 8.5 inches |
Display Type | LCD |
Human Interface Input | Touchscreen |
Control Method | Touch |
Are Batteries Included | No |
About this item
- Bright, Sunlight-readable 7” touchscreen with keyed assist.Control Method:Touch
- Includes GT24 transducer for ultra High-Definition clearer scanning sonar and Garmin high wide CHIRP traditional sonar
- Preloaded bluechart G3 coastal charts with integrated Navionics data
- Supports Panoptix all-seeing sonar, including Panoptix live Scope sonar
- Sonar sharing capabilities with other ECHOMAP Plus, ECHOMAP UHD and ECHOMAP Ultra units
- Included Components: ECHOMAP UHD 74cv with BlueChart g3 for U.S.; GT24UHD-TM transducer; Power/data cable; Tilt/swivel mount with quick release cradle; Flush mount; Protective cover; Hardware; Documentation
There are no reviews yet.